Bruce Baker Class Championships Rd 6 of 6 on 12/19/12 7 PM
Master/Expert Section:
Bd 1 Kyron Griffith (4 1/2) - Chris Wonnell (3) 1-0
Bd 2 George Zeigler (0) - Aaron Wooten (3 1/2) 1-0
Bd 3 Robert Defore (3) - Alejandrino Baluran (2) 0-1
Bd 4 Jeff Turner (2 1/2) - Lennart Mathe (2) 0-1
Bye: Bud Stamper (2), Withdraw: Raoul Crisologo (2), Peter Hodges (2 1/2)
Jim Humphrey (3 1/2)?
Kyron Griffith wins Master Trophy + spot in the Club Championship
Aaron Wooten wins Expert (U2200) trophy on tie-breaks
Class A (U2000) Section:
Bd 5 Bruce Charnov (3 1/2) - David Saponara (4 1/2) 1/2-1/2
Bd 6 Guru Gopalakrishnan (3 1/2) - Allan Virtue (3 1/2) 1/2-1/2
Bd 7 Pejman Sagart (3) - Robert Draper (2) 1-0
Bd 8 Shaun Sweitzer (1 1/2) - Thomas Fries (2 1/2) 1-0
Bd 9 Luke Neyndorff (1 1/2) - Buddy Morris (1 1/2) 1/2-1/2
David Saponara wins Class A Trophy
Class B (U1800) Section:
Bd 11 William Wijaya (4 1/2) - Sam Barboo (3) 1-0
Bd 12 Tom Kuhn (4 1/2) - Hector Gonzalez (3) 1-0
Bd 13 Steve Perry (2) - Anthony Harbone (3) 1/2-1/2
Bd 14 Mayra Movius (2 1/2) - Donald Klaas (2) 0-1
Bd 10 Chuck Ensey (1) - Fawsi Jose Murra (2 1/2) 1/2-1/2
Bd 15 Gary Weeks (1) - Robert Henderson (1 1/2) 1-0
Bd 19 Mark Lawless (0) - Thomas Webb (0) 1-0
Withdraw: Brian Kelly (2 1/2)
William Wijaya wins Class B trophy on tie-breaks
Class C (U1600) Section:
Bd 16 Rocio Murra (3) - Thomas Webb (4 1/2) 0F-1F
Bd 17 Glenn Rich (4) - Rob Soul (3) 1-0
Bd 18 David Palmer (1) - Morgan Fox (3) 1-0
Bd 19 Mark Lawless (2 1/2) full point bye
Bd 20 Dustin Movius (0) - Arnold Berlin (1) 1/2-1/2
Withdraw: John Huey (1 1/2), Darryl Woodson (2 1/2)
Thomas Webb wins Class C Trophy
Class D/E (U1400) Section:
Bd 21 Karen Kaufman (4 1/2) - Maria Murra (3) 0-1
Bd 22 Patrick Edwards (3) - Keric Rivas (4) 0-1
Bd 23 Ron Stanard (2) - Blake Foster (2 1/2) 1-0
Bd 24 Keith Wetterer (2) - Roger Pedersen (2) 1-0
Bd 25 Stephen Tuba (1/2) - Bill Murray (1 1/2) 0-1
Keric Rivas win U1400 trophy, Maria Murra wins U1200
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.