John Funderburg Open Round 3 of 5 on 7/25/12 at 7 PM
G/100, d/19
Open Section
Bd 1 Bruce Baker (1 1/2) - Kyron Griffith (1 1/2) 0-1
Bd 2 Nikolay Arutyunov (1 1/2) - Aaron Wooten (1 1/2) 1-0
Bd 3 Peter Hodges (1) - Ben Barquin (1) 0-1
Bd 4 George Zeigler (1) - Lennart Mathe (1) 1-0
Bd 5 David Saponara (1) - Bud Stamper (1) 1-0
Bd 6 Jim Humphrey (1/2) - Shirin Navabi (1/2) 1/2-1/2
Bd 7 Tim McGuiness (1/2) - Raoul Crisologo (0) 0-1
Bd 8 Alejandrino Baluran (1) - Mario Amodeo (0) 1-0
Premier Section
Bd 8 Pejman Sagart (2) - Santi Pinon (2) 0-1
Bd 9 Joel Batchelor (2) - Phil Skiba (2) 1-0
Bd 10 Kenneth Xu (1 1/2) - Gregory Ingolia (2) 0-1
Bd 11 Harold May (1 1/2) - Charles Berkman (1 1/2) 1/2-1/2
Bd 12 Fawsi Jose Murra (1 1/2) - Buddy Morris (1) 0-1
Bd 13 Steve Perry (1) - Guru Gopalakrishnan (1) 1-0
Bd 14 Donald Klaas (1) - Eliza Eggert (1) 1-0
Bd 15 Chuck Ensey (1) - Erik Marquis (1) 0-1
Bd 16 Tom Kuhn (1) - Jim Krooskos (1) 1/2-1/2
Bd 17 Jonathan Patriarca (1) - David Delgadillo (1/2) 1-0
Bd 18 Bruce Charnov (1/2) - Rocio Murra (1/2) 1/2-1/2
Bd 19 William Wijaya (1/2) - Shaun Sweitzer (1/2) 1-0
Bd 19 Kirk Branner (0) - Damani Fair (0) 1-0
Bye: Glenn Rich (1), Santiago Rubio-Fernaz (0), Anthony Harbone (0)
Reserve Section
Bd 22 John Huey (2) - Bill Murray (2) 1-0
Bd 23 Stanford Talcott (2) - Aaron Moman (2) 0-1
Bd 24 Joe Sanna (1 1/2) - Daniel Amor (2) 1-0
Bd 25 Mark Lawless (1) - David Palmer (1) 1-0
Bd 26 Andrew Liu (1) - Tygan Zeng (1) 1/2-1/2
Bd 27 Keric Rivas (1) - Arnold Berlin (1) 1-0
Bd 28 Tom Lavoy (1) - Michael Swift (1) 1-0
Bd 29 Joshua Chung (1) - Maria Murra (1/2) 1-0
Bd 30 Keith Wetterer (1/2) - Blake Foster (1/2) 0-1
Bd 31 Ronald Stanard (0) - Dennis Kruse (1/2) 1F-0F
Bd 32 Patrick Edwards (0) - Mike Smith (0) 0-1
Bd 33 Roger Pedersen (0) - Nick Kinzel (1/2)
Bye: Robert Henderson (1), Aaron Cook (1)
Match Play
Bd 35 Sam Barboo (1/2) - Ron Rezendes (1/2) 1/2-1/2
SaBd 12
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.