Monday, April 16, 2012

The Tom Fries Open

Tom Fries Open  Round 1 of 5  starts on 4/18/12  7 PM

73 Players total so far...great turnout for first round! 

Time control is 30/90, SD/60 with 5 second delay. This is a new time control we are trying out for the first time. It is basically the same 5 hour game we have been playing, just that the first time control is easier to make now, but you may have less time near the end, so budget it wisely... The average time per move is 3 minutes a move for the first 30 moves, but then you are on your own!  

If you would like to join in, please email Chuck at chucnglo@aol.com

Master Round Robin (6 players)  

Board 1  Bruce Baker - Martin Nilsson  0-1

Bd 2  Todd Smith - John Funderburg  1/2-1/2

Bd 3  David Hart - Peter Hodges  1/2-1/2  

McMahon Section, (67 players so far) + Phil Skiba as house player when needed...

McMahon bye points: Expert=4, A=3, B=2, C=1, D=0    

67 total includes 12 Experts, 11 Class A, 14 Class B, 12 Class C, 14 Class D and 5 unrated, a nice even mix of players that makes the McMahon work very well. 

Bd 4  Alejandrino Baluran (4) - Raoul Crisologo (4)  0-1

Bd 5  Jim Humphrey (4) - Ben Barquin (4)  1/2-1/2

Bd 6  Robert Defore (4) - George Zeigler (4)  0-1

Bd 7  David Whitten (4) - Jeff Turner (4)  1-0

Bd 8  Bud Stamper (3) - Chris Wonnell (4)  1-0

Bd 9  Allan Virtue (3) - Rani Hermiz (4)  1-0

Bd 10  Guru Gopalakrishnan (3) - David Saponara (3)  1-0

Bd 11 Buddy Morris (3) - Alfredo Deleon (3)  1/2-1/2

Bd 12  William Wijaya (3) - Pejman Sagart (3)  0-1

Bd 13  Bruce Charnov (3) - Steve Perry (2)  1-0

Bd 14  Eliza Eggert (2) - Zechariah Zhu (2)  1/2-1/2

Bd 15  Erik Marquis (2) - Roger Wathen (2)  1-0

Bd 16  Santiago Rubio-Fernaz (2) - Anthony Harbone (2)  1-0

Bd 17  Tom Kuhn (2) - Dennis Kruse (2)  1-0

Bd 18  Daniel Zhu (2) - Hector Gonzalez (2)  0-1

Bd 19  Donald Klaas (2) - Mayra Movius (1)  1-0

Bd 20  Arnold Berlin (1) - Jerry Kavanau (1)  1/2-1/2

Bd 21  Glenn Rich (1) - Louis Wonnell (1)  1-0

Bd 22  Darryl Woodson (1) - Mark Lawless (1)  0-1

Bd 23  Morgan Fox (1) - Stephen Zhu (1)  1-0

Bd 24  David Palmer (0) - Han Kang (1)  1/2-1/2

Bd 25  Tygan Zeng (0) - Dustin Movius (0)  1-0

Bd 26  Brandon Lopez (0) - Bill Murray (0)  0-1

Bd 27  Roger Pedersen (0) - Daniel Amor (0)  0-1

Bd 28  Joshua Chung (0) - Zoran Cvetkovic (0)  1/2-1/2

Bd 29  Michael Smith (0) - Brandt Young (0)  1-0

Bd 30  Bryce Young (0) - Patrick Edwards (0)  0-1     

Bd 31  Ross Blum (0) - Mike Garvin (0)  1-0

Bye: Lennart Mathe (4), Aaron Wooten (4), Shaun Sweitzer (3), Chuck Ensey (3), Fawsi Jose Murra (2), Rocio Murra (2), Stanford Talcott (1), William Hammond (0), Maria Murra (0), Ron Stanard (0), Giselle Cuen (0)          

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.