Bill Murray Open Round 3 of 6 on 7/27/11 at 7:00 PM
This tournament is in 3 Sections, all at G/100 with 19 second delay. This will end up being about a 4 hour game, or less if you find a win early... Once again we honor one of our long time club members, Bill Murray. Entry fee is $25, SDCC membership ($60 a year) and USCF membership ($42 a year) are required. 2 byes are allowed, last round byes must be requested before round 2 and are irrevocable.
Email TD Chuck Ensey at chucnglo@aol.com to join in. If you need a bye please email Chuck by 4:00 PM Wed and make sure you get a reply. If later than 4 PM, please call the club at 619-239-7166, but you must do so by 6:30 PM before the pairings go up.
76 players total so far
Open Section (1900 and over), 24 players so far
Bd 1 Raoul Crisologo (2) - Kyron Griffith (2) 0-1
Bd 2 Mario Amodeo (2) - Todd Smith (2) 0-1
Bd 3 Martin Nilsson (1 1/2) - Peter Hodges (1 1/2) 0-1
Bd 4 Lennart Mathe (1) - Paul Agron (1 1/2) 1/2-1/2
Bd 5 Ben Barquin (1) - Buddy Morris (1) 1/2-1/2
Bd 6 Tim McGuiness (1) - Dave Saponara (1) 1-0
Bd 7 Jamieson Pryor (1) - Chris Wonnell (1) 0F-1F
Bd 8 Robert Defore (1) - Joel Batchelor (1) 0-1
Bd 9 Alejandrino Baluran (1/2) - Fawsi Murra Jr (1/2) 0-1
Bd 10 Fidel Gonzalez (0) - Jeff Turner (0) 1/2-1/2
Bye: Jim Humphrey (1 1/2), Tom Fries (1), Alfredo De Leon, Albert Dumaran (0)
Reserve Section (under 1900), 28 players so far
Bd 12 Pejman Sagart (2) - Shaun Sweitzer (2) 0-1
Bd 13 Carl Newell (1 1/2) - Ron Rezendes (1 1/2) 0-1
Bd 14 Erik Marquis (1 1/2) - Kenneth Xu (1 1/2) 0-1
Bd 15 Darren Himeles (1 1/2) - Bruce Charnov (1 1/2) 1-0
Bd 16 Chuck Ensey (1 1/2) - Tom Kuhn (1) 0-1
Bd 17 Jim Krooskos (1) - Jason Ma (1) 0-1
Bd 18 Steve Perry (1) - Hector Gonzalez (1) 0-1
Bd 19 Anthony Harbone (1) - Leonardo Villaverde (1) 1-0
Bd 20 Jerry Qu (1) - Patrick Edwards (1) 1-0
Bd 21 Rocio Murra (1/2) - John Huey (1/2) 1-0
Bd 22 Damani Fair (1/2) - Fawsi Jose Murra (1/2) 1/2-1/2
Bd 23 Fred Borges (0) - Sam Barboo (0) 0-1
Bd 24 Phil Skiba (0) - Eliza Eggert (0) 1-0
Bye: Ryan Tang (2), Morgan Fox (1) and Mark Lawless (0)
Booster Section (U1500), 24 players so far
Bd 26 Arnold Berlin (2) - Aaron Moman (2) 0-1
Bd 27 Mayra Murra (2) - Daniel Litowsky-Ducasa (2) 0-1
Bd 28 Darryl Woodson (1 1/2) - Zechariah Zhu (1 1/2) 0-1
Bd 29 Bill Murray (1 1/2) - Tygan Zeng (1 1/2) 1-0
Bd 30 Brandon Lopez (1) - Glenn Rich (1) 0-1
Bd 31 Daniel Zhu (1) - Ross Blum (1) 1-0
Bd 32 Roger Pedersen (1) - Dustin Movius (1) 1-0
Bd 33 Stephen Zhu (1) - Maria Murra (1/2) 0-1
Bd 34 Ronald Stanard (1/2) - Harry LaSalle (1/2) 1-0
Bd 35 Keith Wetterer (0) - Joshua Chung (0) 1/2-1/2
Bd 36 Irina Nizmutdinova (0) - Karl Lindberg (0) 1-0, house game
Bye: David Palmer (1), Monica McGuiness (1) and Mike Smith (1/2)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.