The Club Championships Round 2 3/10/2010 7 PM
This tournament is in 5 sections. Time control is 40/90, SD/60, 5 second delay. Entry Fee: $25. Two byes are available, but a last round must be requested by the beginning of round 2 and is irrevocable. If you would like to join this event, please email chucnglo@aol.com or call the club telephone at 619-239-7166. If you want to request a bye by email, please do it before 4 PM on Wednesday, otherwise you can call the club phone by 6:30. Byes after that time will be zero point byes instead of 1/2 point byes.
78 players registered so far...
Here are the Results for round 2:
Club Championship (16 players):
Board 1 Paul Agron (1) - Ronald Bruno (1) 1/2-1/2
Bd 2 Todd Smith (1) - Lennart Mathe (1) 0-1
Bd 3 John Funderburg (1) - Ben Barquin (1) 1-0
Bd 4 Bruce Baker (1/2) - Fausto Robles (1/2) 1/2-1/2
Bd 5 Carl Wagner (0) - Alejandrino Baluran (1/2) 1-0
Bd 6 Mario Amodeo (0) - Eric Kuniholm (0) 1-0
Bd 7 Raoul Crisologo (0) - Fawsi Murra Jr (0) 1-0
Bd 8 Ron Soto (0) - Mariano Lozano (0) 1/2-1/2
Reserve Championship (16 players):
Bd 9 Eduardo Vasquez (1) - Erik Marquis (1) 1/2-1/2
Bd 10 Chuck Ensey (1) - Robert Hall (1) 0-1
Bd 11 Anthony Harbone (1) - Donald Klaas (1) 1-0
Bd 12 Rocio Murra (1) - Jerry Soelberg (1/2) 0-1
Bd 13 Damani Fair (0) - Mayra Murra (1/2) 0-1
Bd 14 Chris Jensen (0) - Shaun Sweitzer (0) 1-0
Bd 15 Christopher Kuttruff (0) - Julian Rodriguez (0) 0-1
Bd 16 James Sturtevant (0) - Steve Perry (0) 0-1
Open Section (16 players so far):
Bd 19 Pejman Sagart (1) - Marty Lower (1) 1-0
Bd 20 Phillip Roth (1) - Gary Tuttle (1) 0-1
Bd 21 Joel Batchelor (1) - Robert Draper (1) 0-1
Bd 22 Dayne Freitag (1) - Phil Skiba (0) 1-0
Bd 23 Buddy Morris (0) - Thomas Fries (0) 1-0
Bd 24 David Saponara (0) - Chris Wonnell (0) 1/2-1/2
Bd 23 Antonio Gonzalez (1/2) - Jim Humphrey (1/2) 0-1
Bye: Larry Vikander (1), David Delgadillo (1), Matt Souza (0)
U1800 Section (16 players so far):
Bd 26 Fawsi Jose Murra (1) - Mark Lawless (1) 0-1
Bd 27 Jerry Beck (1) - Santiago Rubio-Fernaz (1) 1-0
Bd 28 Hector Gonzalez (1) - Jerry Kavanau (1) 1/2-1/2
Bd 29 Eduardo Sanchez (1/2) - Tom Kuhn (1/2) 0-1
Bd 30 Eric Tuttle (1/2) - Victor Delgadillo (0) 0-1
Bd 31 Fred Cleveland (0) - Edgar Lopez (0) 1-0
Bd 32 Guru Gopalakrishnan (0) - Jim Krooskos (0) 1/2-1/2
Bd 33 Sean McNeely (1/2) - Fred Borges (1/2) 1-0
U1400 Section (14 players so far):
Bd 34 Tom Lavoy (1) - Keith Wetterer (1) 1-0
Bd 35 Leonardo Villaverde (1) - Bill Murray (1) 1/2-1/2
Bd 36 Patrick Edwards (1/2) - Jerry Qu (1/2) 0-1
Bd 37 Orrin Olgart (1/2) - Monica Ness (1/2) 0-1
Bd 38 Maria Murra (1/2) - Frank Gaylord (1/2) 1-0
Bd 39 Arnold Berlin (0) - Rafael Hernandez (0) 0-1
Bd 40 Klodeta Abdoli (1/2) - Larry Harper (1/2) 0-1
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.