The Club Championships Round 1 3/03/2010 7 PM
This tournament is in 5 sections. Time control is 40/90, SD/60, 5 second delay. Entry Fee: $25. Two byes are available, but a last round must be requested by the beginning of round 2 and is irrevocable. If you would like to join this event, please email chucnglo@aol.com or call the club telephone at 619-239-7166. If you want to request a bye by email, please do it before 4 PM on Wednseday, otherwise you can call the club phone by 6:30. Byes after that time will be zero point byes instead of 1/2 point byes.
74 players registered so far...
Here are the results for round 1:
Club Championship (16 players):
Board 1 Alejandrino Baluran (2080) - Bruce Baker (2326) 1/2-1/2
Bd 2 Ronald Bruno (2282) - Mario Amodeo (2036) 1-0
Bd 3 Mariano Lozano (2016) - Todd Smith (2230) 0-1
Bd 4 Carl Wagner (2222) - Paul Agron (2003) 0-1
Bd 5 Fawsi Murra Jr (1998) - John Funderburg (2177) 0-1
Bd 6 Eric Kuniholm (2146) - Ben Barquin (1997) 0-1
Bd 7 Bill Whitney (1994) - Raoul Crisologo (2124) 1-0 Bill filled in as a house player
Bd 8 Lennart Mathe (2080) - Ron Soto (1993) 1-0
Bye: Fausto Robles (1994)
Withdraw: Leonard Sussman and George Zeigler
Reserve Championship (16 players):
Bd 9 Steve Perry (1688) - Eduardo Vasquez (1890) 0-1
Bd 10 Damani Fair (1784) - Robert Hall (1687) 0-1
Bd 11 Mayra Murra (1655) - Jerry Soelberg (1754) 1/2-1/2
Bd 12 Shaun Sweitzer (1743) - Anthony Harbone (1600) 0-1
Bd 13 Chris Jensen (1582) - Chuck Ensey (1739) 0-1
Bd 14 Donald Klaas (1732) - Christopher Kuttruff (1578) 1-0
Bd 15 James Sturtevant (1570) - Erik Marquis (1697) 0-1
Bd 16 Julian Rodriguez (1691) - Rocio Murra (1552) 0-1
Open Section (16 players so far):
Bd 17 Frank Gaylord (unr) - Joel Batchelor (1885) 0-1
Bd 18 David Delgadillo (1884) - Dayne Freitag (1936) 1-0
Bd 19 Marty Lower (1929) - Buddy Morris (1873) 1-0
Bd 20 Matt Souza (1825) - Phillip Roth (1921) 0-1
Bd 21 Tom Fries (1920) - Pejman Sagart (1819) 0-1
Bd 22 Gary Tuttle (1817) - David Saponara (1904) 1-0
Bd 23 Chris Wonnell (1887) - Robert Draper (1794) 0-1
Bd 24 Brian Kelly (1693) - Larry Vikander (1693) 0-1 Brian was a house player
Bye: Jim Humphrey?
U1800 Section (14 players so far):
Bd 27 Victor Delgadillo (1480) - Fawsi Jose Murra (1701) 0-1
Bd 28 Santiago Rubio-Fernaz (1620) - Fred Cleveland (1474) 1-0
Bd 29 Jim Krookos (1460) - Hector Gonzalez (1601) 0-1
Bd 30 Tom Kuhn (1589) - Eric Tuttle (1450) 1/2-1/2
Bd 31 Edgar Lopez (1423) - Mark Lawless (1585) 0-1
Bd 32 Jerry Kavanau (1565) - Guru Gapalakrishnan (unr) 1-0
Bd 37 Keith Wetterer (801) - Jerry Beck (1443) 0-1 Keith played up for this round
Bye: Eduardo Sanchez (1400)
U1400 Section (12 players so far):
Bd 33 Jerry Qu (1397) - Orrin Olgart (1330) 1/2-1/2
Bd 34 Darryl Woodson (1302) - Tom Lavoy (1392) 0-1
Bd 35 Bill Murray (1383) - Arnold Berlin (1195) 1-0
Bd 36 Rafael Hernandez (833) - Leonardo Villaverde (1365) 0-1
Full Point Bye: Keith Wetterer (801)
1/2 point bye: Monica Ness (1361), Patrtrick Edwards (1331), Maria Murra (1212)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.