Round 3 5/06/09 7 PM
Here are the results for Rd 3:
Total # of Players: 64!
Open Section (16 players)
Bd 1 Todd Smith (2) - Carl Wagner (2) 1/2-1/2
Bd 2 Alejandrino Baluran (1 1/2) - Jason Qu (2) 0-1
Bd 3 Jamieson Pryor (1) - David Hart (1) 0-1
Bd 4 Mario Amodeo (1) - Ron Soto (1) 0-1
Bd 5 Raoul Crisologo (1/2) - Ben Barquin (1) 0F- 0F
Bd 6 Mariano Lozano (1/2) - Donald Klaas (1/2) 1-0
Bye: Thomas Fries (2), Lennart Mathe (1), Fausto Robles (1/2)
Match Play (2 players)
Bd 8 James Mahooti (0) - Bruce Baker (1) 0-1
Premier Section (25 players)
Bd 10 William Wijaya (2) - Fawsi Jose Murra (2) 1F- 0F called too late for a bye...
Bd 11 Robert Defore (1 1/2) - Brian Kelly (1 1/2) 1-0
Bd 12 Shaun Sweitzer (1 1/2) - Ramin Sinaee (1 1/2) 0-1
Bd 13 Jerry Soelberg (1 1/2) - Alfredo Deleon (1) 1/2-1/2
Bd 14 Phil Skiba (1) - Joel Batchelor (1) 1/2-1/2
Bd 15 Chuck Ensey (1) - Anthony Harbone (1) 1-0
Bd 16 Fred Borges (1) - Mayra Murra (1) 1-0
Bd 17 James Coulston (1) - Bill Whitney (1/2) 0-1
Bd 18 Julian Rodriguez (1/2) - Buddy Morris (1/2) 1-0
Bd 19 Erik Marquis (0) - Saeid Abdoli (1/2) 0-1
Bd 20 Rocio Murra (0) - Tom Kuhn (0) 1/2-1/2
Bye: David Delgadillo (2), Dayne Freitag (1 1/2); Zero point bye: Larry Vikander (1/2)
Reserve Section (21 players)
Bd 22 David Peabody (2) - Michael Thomas (2) 1/2-1/2
Bd 23 Roger Wathen (2) - Steve Perry (1 1/2) 0-1
Bd 24 Monica Ness (1 1/2) - Mike Ryan (1 1/2) 1-0
Bd 25 Orrin Olgart (1 1/2) - Darryl Woodson (1 1/2) 1-0
Bd 26 Mark Lawless (1) - Michael Wang (1) 1-0
Bd 27 Maria Murra (1) - Karen Kaufman (1) 1/2-1/2
Bd 28 Matt Souza (1) - Robert Samuel (1) 1-0
Bd 29 Patrick Edwards (1/2) - Cristhian Garcia (1/2) 1-0
Bd 30 Keith Wetterer (0) - Glenn Rose (0)
Bye: Yair Soto (1), Tom Lavoy (1/2), Russell Bellamy (1/2), Samuel Odedina (0)
Quite interesting to discern about the Open Section and also about the players is useful to discern.
ReplyDelete__________________
BA Dissertation Proposal
This comment has been removed by a blog administrator.
ReplyDelete