Gambito #398 11/29/08
22 players: 3 Masters, 5 Experts, 7 Class A, 5 Class B, 2 Class C; McMahon pairings w/ M/E=2, A=1, B/C=0
Prize Winners today:
First Place: Cyrus Lakdawala (6), $100 U2400: Bruce Baker (5), $50 U2200: Jorge Balares (4 1/2), $50
2nd Place (tie): Avram Zaydenberg (4) and Leonard Sussman (4), $20 each
U2000: Ben Barquin (4), $50 U1800: Jason Arbeiter (2 1/2), $50 U1600: Michael Chen (1), $50
Biggest rating point winners (estimated): Roberto Aiello +22, 1886>1908; Marlon Icban +19, 1822>1841
Wall Chart
Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | |
1 | IM Cyrus Lakdawala | bye | bye | B 5 | W 2 | W 4 | B 3 |
2513 | 1 | 2 | 3 | 4 | 5 | 6 | |
2 | Bruce Baker | bye | bye | W 6 | B 1 | B 7 | W 8 |
2261 | 1 | 2 | 3 | 3 | 4 | 5 | |
4 | Jorge Balares | bye | bye | bye | W 8 | B 1 | W 5 |
2182 | 1 | 2 | 2쩍 | 3쩍 | 3쩍 | 4쩍 | |
3 | Avram Zaydenberg | bye | bye | B 8 | W 7 | B 17 | W 1 |
2257 | 1 | 2 | 2쩍 | 3 | 4 | 4 | |
7 | Leonard Sussman | bye | bye | bye | B 3 | W 2 | B 13 |
2108 | 1 | 2 | 2쩍 | 3 | 3 | 4 | |
11 | Ben Barquin | bye | bye | bye | W 12 | B 13 | W 17 |
1994 | 쩍 | 1 | 1쩍 | 2쩍 | 3 | 4 | |
8 | Raoul Crisologo | bye | bye | W 3 | B 4 | W 15 | B 2 |
2045 | 1 | 2 | 2쩍 | 2쩍 | 3쩍 | 3쩍 | |
15 | Roberto Aiello | bye | bye | B 16 | W 5 | B 8 | W 12 |
1886 | 쩍 | 1 | 2 | 3 | 3 | 3쩍 | |
5 | Goeff Polizoti | bye | bye | W 1 | B 15 | W 16 | B 4 |
2139 | 1 | 2 | 2 | 2 | 3 | 3 | |
17 | Marlon Icban | bye | bye | W 18 | B 6 | W 3 | B 11 |
1822 | 쩍 | 1 | 2 | 3 | 3 | 3 | |
16 | Chris Wonnell | bye | bye | W 15 | B 22 | B 5 | W 21 |
1886 | 쩍 | 1 | 1 | 2 | 2 | 3 | |
12 | Paul Agron | bye | bye | bye | B 11 | W 19 | B 15 |
1980 | 쩍 | 1 | 1쩍 | 1쩍 | 2쩍 | 3 | |
13 | Hin Tsang | bye | bye | bye | B 14 | W 11 | W 7 |
1915 | 쩍 | 1 | 1쩍 | 2쩍 | 3 | 3 | |
9 | Alan Sebeckis | bye | bye | W 14 | B 10 | ---- | ---- |
2041 | 1 | 2 | 3 | 3 | 3 | 3 | |
14 | Jesse Orlowski | bye | bye | B 9 | W 13 | B 21 | B 18 |
1894 | 쩍 | 1 | 1 | 1 | 1쩍 | 2쩍 | |
19 | Jason Arbeiter | ---- | ---- | B 23 | W 21 | B 12 | W 24 |
1743 | 0 | 0 | 1 | 1쩍 | 1쩍 | 2쩍 | |
18 | Ken Hopper | ---- | ---- | B 17 | W 23 | B 22 | W 14 |
1768 | 0 | 0 | 0 | 1 | 2 | 2 | |
21 | Edgardo Navera | ---- | ---- | W 24 | B 19 | W 14 | B 16 |
1671 | 0 | 0 | 1 | 1쩍 | 2 | 2 | |
23 | Anthony Harbone | ---- | ---- | W 19 | B 18 | W 24 | B 25 |
1600 | 0 | 0 | 0 | 0 | 1 | 2 | |
6 | Ignacio Sainz | bye | bye | B 2 | W 17 | ---- | ---- |
2111 | 1 | 2 | 2 | 2 | 2 | 2 | |
24 | Michael Chen | ---- | ---- | B 21 | W 25 | B 23 | B 19 |
1460 | 0 | 0 | 0 | 1 | 1 | 1 | |
22 | Tom Kuhn | ---- | ---- | B 25 | W 16 | W 18 | ---- |
1638 | 0 | 0 | 1 | 1 | 1 | 1 | |
10 | Alejandrino Baluran | ---- | ---- | ---- | W 9 | ---- | ---- |
2037 | 0 | 0 | 0 | 1 | 1 | 1 | |
20 | Philip Skiba | ---- | ---- | ---- | ---- | B 25 | ---- |
1709 | 0 | 0 | 0 | 0 | 1 | 1 | |
25 | Fred Cleveland | ---- | ---- | W 22 | B 24 | W 20 | W 23 |
1053 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.