Gambito #396 11/15/08
30 players, great turnout. McMahon pairings with M/E=3, A=2, B=1, C and below=0.
Nice to see Ron Soto and Julian Rodriguez today, they only rarely play in the Gambito Open. Ron's last Gambito was #308 and then before that it's all the way back to #181. Julian's last few were #178 and #173! But they both won their section, and in fact Ron, a strong Class A, rated 1961, won the BU2200! The competition is heating up! Also welcome to Expert David Rupel, visiting once again from the State of Washington. Check out the two games posted on Recent Games from this event.
Today we had 4 Masters, 7 Experts, 10 Class A, 5 Class B and 4 Class C and below. There were several big upsets: Chris Wonnell defeated Dimitry Kishinevsky in Rd 2, Edgardo Navera got a win over Marlon Icban in Rd 3 and in Rd 4 Tom Victory defeated Carey Milton. Some other minor upsets: Leonard Sussman earned a draw with Ron Bruno and Ron was able to draw IM Cyrus Lakdawala. Jorge Balares defeated Peter Graves and Kyron Griffith defeated Raoul Crisologo.
Don't forget GAMBITO #400, coming up on December 13th!! Mark your calendars! 5 rounds, Big Prizes, special guest appearances (?) ...
Wall Chart Event is now rated
Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | |
1 | IM Cyrus Lakdawala | bye | bye | bye | W 4 | B 2 | W 7 | B 9 |
2518 2520 1st Place $100 | 1 | 2 | 3 | 4 | 4쩍 | 5쩍 | 6쩍 | |
2 | Ronald Bruno | bye | bye | bye | B 5 | W 1 | B 9 | W 3 |
2318 2329 2nd Place/U2400* $72 | 1 | 2 | 3 | 4 | 4쩍 | 5 | 6 | |
4 | Bruce Baker | bye | bye | bye | B 1 | W 6 | B 21 | W 7 |
2251 2261 2nd Place/U2400* $72 | 1 | 2 | 3 | 3 | 4 | 5 | 6 | |
12 | Ronald Soto | bye | bye | bye | bye | B 16 | W 11 | B 14 |
1961 2004 U2200 $75 | 1 | 1쩍 | 2 | 2쩍 | 3쩍 | 4쩍 | 5쩍 | |
3 | Peter Graves | bye | bye | bye | W 6 | B 7 | W 8 | B 2 |
2260 2253 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | |
8 | David Rupel | bye | bye | bye | B 14 | W 10 | B 3 | B 5 |
2097 2098 | 1 | 2 | 3 | 3쩍 | 4쩍 | 4쩍 | 5 | |
19 | Thomas Victory | bye | bye | bye | W 16 | B 13 | W 23 | B 6 |
1863 1908 U2000 $75 | 1 | 1쩍 | 2 | 2쩍 | 3 | 4 | 5 | |
9 | Leonard Sussman | bye | bye | bye | bye | B 11 | W 2 | W 1 |
2091 2101 | 1 | 2 | 3 | 3쩍 | 4쩍 | 5 | 5 | |
16 | Jamieson Pryor | bye | bye | bye | B 19 | W 12 | B 24 | W 15 |
1904 1913 | 1 | 1쩍 | 2 | 2쩍 | 2쩍 | 3쩍 | 4쩍 | |
14 | Kyron Griffith | bye | bye | bye | W 8 | B 18 | B 10 | W 12 |
1936 1958 | 1 | 1쩍 | 2 | 2쩍 | 3쩍 | 4쩍 | 4쩍 | |
5 | Dimitry Kishinevsky | bye | bye | bye | W 2 | B 21 | B 15 | W 8 |
2176 2160 | 1 | 2 | 3 | 3 | 3 | 4 | 4쩍 | |
7 | Jorge F Balares | bye | bye | bye | bye | W 3 | B 1 | B 4 |
2131 2139 | 1 | 2 | 3 | 3쩍 | 4쩍 | 4쩍 | 4쩍 | |
10 | Raoul Crisologo | bye | bye | bye | bye | B 8 | W 14 | W 21 |
2074 2059 | 1 | 2 | 3 | 3쩍 | 3쩍 | 3쩍 | 4쩍 | |
6 | Carey Milton | bye | bye | bye | B 3 | B 4 | W 13 | W 19 |
2151 2131 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | |
24 | Nestor Dagamat | bye | bye | ---- | W 26 | B 27 | W 16 | B 23 |
1693 1742 U1800* $37 | 쩍 | 1 | 1 | 2 | 3 | 3 | 4 | |
21 | Chris Wonnell | bye | bye | bye | B 17 | W 5 | W 4 | B 10 |
1857 1886 | 1 | 1쩍 | 2 | 3 | 4 | 4 | 4 | |
11 | James Mahooti | bye | bye | bye | bye | W 9 | B 12 | W 18 |
2017 1998 | 1 | 2 | 3 | 3쩍 | 3쩍 | 3쩍 | 4 | |
18 | Richard Jensen | bye | bye | bye | B 15 | W 14 | W 22 | B 11 |
1866 1873 | 1 | 1쩍 | 2 | 2쩍 | 2쩍 | 3쩍 | 4 | |
26 | Edgardo Navera | bye | bye | ---- | B 24 | W 30 | B 17 | W 22 |
1600 1662 U1800* $37 | 쩍 | 1 | 1 | 1 | 2 | 3 | 4 | |
13 | Paul Agron | bye | bye | bye | bye | W 19 | B 6 | W 25 |
1949 1943 | 1 | 1쩍 | 2 | 2쩍 | 3 | 3 | 4 | |
15 | Hin Tsang | bye | bye | bye | W 18 | B 22 | W 5 | B 16 |
1924 1915 | 1 | 1쩍 | 2 | 2쩍 | 3쩍 | 3쩍 | 3쩍 | |
23 | Prisiliano Padilla | bye | bye | ---- | B 25 | W 17 | B 19 | W 24 |
1758 1761 | 쩍 | 1 | 1 | 2 | 3 | 3 | 3 | |
17 | Marlon Icban | bye | bye | bye | W 21 | B 23 | W 26 | B 27 |
1867 1819 | 1 | 1쩍 | 2 | 2 | 2 | 2 | 3 | |
25 | Tom Kuhn | bye | bye | ---- | W 23 | B 28 | W 27 | B 13 |
1627 1638 | 쩍 | 1 | 1 | 1 | 2 | 3 | 3 | |
20 | Chuck Ensey | bye | bye | bye | ---- | ---- | ---- | W 29 |
1857 1858 (house) | 쩍 | 1 | 2 | 2 | 2 | 2 | 3 | |
22 | Ariel Gerardo | bye | bye | bye | bye | W 15 | B 18 | B 26 |
1843 1807 | 1 | 1쩍 | 2 | 2쩍 | 2쩍 | 2쩍 | 2쩍 | |
28 | Julian Rodriguez | ---- | ---- | ---- | bye | W 25 | - 31 | B 30 |
1575 1562 U1600 $70 | 0 | 0 | 0 | 쩍 | 쩍 | X 1쩍 | 2쩍 | |
27 | Anthony Harbone | bye | bye | ---- | B 29 | W 24 | B 25 | W 17 |
1600 1600 | 쩍 | 1 | 1 | 2 | 2 | 2 | 2 | |
29 | Fred Cleveland | ---- | ---- | ---- | W 27 | B 31 | W 30 | B 20 |
1032 1051 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
30 | Malik Coleman | ---- | ---- | ---- | W 31 | B 26 | B 29 | W 28 |
892 884 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
31 | Stephen Tuba | ---- | ---- | ---- | B 30 | W 29 | - 28 | ---- |
700 609 | 0 | 0 | 0 | 0 | 0 | F 0 | 0 |
Total Prizes $540 *Tie
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.