383rd Gambito
M/exp start with 2 pts, Class A = 1 pt, Class B = 0
Wall Chart
Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | |
1 | Bruce Baker | bye | bye | B 4 | W 2 | B 5 | W 3 |
2324 1st (tie) $80 | 1 | 2 | 3 | 3쩍 | 4 | 5 | |
5 | Leonard Sussman | bye | bye | bye | B 3 | W 1 | B 6 |
2100 U2400 $80 | 1 | 2 | 2쩍 | 3쩍 | 4 | 5 | |
11 | Jeff Turner | bye | bye | B 16 | W 7 | B 4 | W 8 |
1882 2nd $50 | 쩍 | 1 | 2 | 2쩍 | 3쩍 | 4쩍 | |
7 | Alan Sebeckis | bye | bye | W 3 | B 11 | B 13 | W 12 |
2035 U2200 $50 | 1 | 2 | 2 | 2쩍 | 3쩍 | 4 | |
3 | Peter Graves | bye | bye | B 7 | W 5 | B 2 | B 1 |
2292 | 1 | 2 | 3 | 3 | 4 | 4 | |
12 | Roberto Aiello | bye | bye | B 8 | W 10 | W 6 | B 7 |
1880 U2000 $50 | 쩍 | 1 | 2 | 3 | 3쩍 | 4 | |
6 | Carey Milton | bye | bye | B 2 | W 4 | B 12 | W 5 |
2062 | 1 | 2 | 2 | 3 | 3쩍 | 3쩍 | |
10 | Hin Tsang | bye | bye | W 15 | B 12 | W 19 | B 9 |
1904 | 쩍 | 1 | 1쩍 | 1쩍 | 2쩍 | 3쩍 | |
14 | Thomas Victory | bye | bye | W 9 | B 15 | W 16 | B 13 |
1855 | 쩍 | 1 | 1쩍 | 2 | 3 | 3쩍 | |
2 | Ronald Bruno | bye | bye | W 6 | B 1 | W 3 | ---- |
2306 | 1 | 2 | 3 | 3쩍 | 3쩍 | 3쩍 | |
8 | Alan Tsoi | bye | bye | W 12 | B 20 | W 15 | B 11 |
1959 | 쩍 | 1 | 1 | 2 | 3 | 3 | |
4 | Adam Corper | bye | bye | W 1 | B 6 | W 11 | B 16 |
2166 | 1 | 2 | 2 | 2 | 2 | 3 | |
13 | Jason Qu | bye | bye | bye | B 9 | W 7 | W 14 |
1861 | 쩍 | 1 | 1쩍 | 2쩍 | 2쩍 | 3 | |
9 | Richard Jensen | bye | bye | B 14 | W 13 | B 18 | W 10 |
1910 | 쩍 | 1 | 1쩍 | 1쩍 | 2쩍 | 2쩍 | |
15 | Jesse Orlowski | bye | bye | B 10 | W 14 | B 8 | W 18 |
1848 | 쩍 | 1 | 1쩍 | 2 | 2 | 2쩍 | |
18 | Kyron Griffith | ---- | ---- | W 21 | B 17 | W 9 | B 15 |
1721 U1800 $50 | 0 | 0 | 1 | 2 | 2 | 2쩍 | |
20 | Tom Kuhn | ---- | ---- | B 23 | W 8 | W 22 | B 17 |
1596 U1600 $50 | 0 | 0 | 1 | 1 | 2 | 2쩍 | |
16 | Chris Wonnell | bye | bye | W 11 | B 19 | B 14 | W 4 |
1835 | 쩍 | 1 | 1 | 2 | 2 | 2 | |
19 | William Delaney | ---- | ---- | B 22 | W 16 | B 10 | W 21 |
1690 | 0 | 0 | 1 | 1 | 1 | 2 | |
17 | Jason Arbeiter | ---- | ---- | bye | W 18 | B 21 | W 20 |
1722 | 0 | 0 | 쩍 | 쩍 | 1쩍 | 2 | |
22 | Patrick Edwards | ---- | ---- | W 19 | bye | B 20 | W 23 |
1135 | 0 | 0 | 0 | 1 | 1 | 2 | |
21 | Fred Cleveland | ---- | ---- | B 18 | W 23 | W 17 | B 19 |
1146 | 0 | 0 | 0 | 1 | 1 | 1 | |
23 | Matthew Peavy | ---- | ---- | W 20 | B 21 | bye | B 22 |
unr. | 0 | 0 | 0 | 0 | 1 | 1 |
total prizes $410
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.