381st Gambito
Congratulations to Perry Sagart for making Class A, 1800 on the nose. He had a tough pairing schedule and made the best of it. And congratulations too to the winner, IM Cyrus Lakdawala, who doesn't always get mentioned because he's so consistant. Daniel Grazian won a game with my very favorite opening 1.e4 e5 2.Bc4 Nf6 3.d4 which I believe continued 3...Nc6 4.Nf3 Nxe4 5.dxe5 Bc5 6.Qd5 0-0 7.Qxe4 d6 8.Bd3 1-0. Try to name another opening that's as dangerous.
[Chuck's notes: Bruce has inspired many of his students with his strong attacking spirit. As a young player himself once, before he became a master, he won many games with this opening and it maybe even helped him become a master (or so I have heard). Sorry I missed this Gambito, looks like a really good one. Bruce used the usual McMahon pairing system with M/E=2, A=1, B/C =0. There was an evenly balanced field (which makes for a good McMahon) with 3 Masters, 3 Experts, 6 Class A, 7 Class B, and 5 Class C and below, so 24 players in all, not counting the 2 house players. See you guys next week! Oh and congrats to Bruce for the draw with Cyrus, and even with the Black pieces, which he always seems to get against Cy. Also good to see Ali Morshedi back, another strong player (along with the frequent player Peter Graves) to give Bruce and Cy some tough competition. Next week we may see Bruno and Bryant too!]
Next week: August Super-Gambito
Wall Chart
Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | |
1 | IM Cyrus Lakdawala | bye | bye | B 3 | W 2 | W 4 | B 5 |
2504 2507 1st $100 | 1 | 2 | 3 | 3쩍 | 4쩍 | 5쩍 | |
2 | Bruce Baker | bye | bye | W 5 | B 1 | W 3 | B 4 |
2314 2324 U2400 $60 | 1 | 2 | 3 | 3쩍 | 4 | 5 | |
3 | Ali Morshedi | bye | bye | W 1 | B 9 | B 2 | W 7 |
2323 2315 2nd $50 | 1 | 2 | 2 | 3 | 3쩍 | 4 | |
5 | Carey Milton | bye | bye | B 2 | W 10 | B 7 | W 1 |
2038 2047 U2200 $60 | 1 | 2 | 2 | 3 | 4 | 4 | |
9 | Richard Jensen | bye | bye | B 12 | W 3 | B 13 | W 14 |
1898 1910 U2000 $20 | 쩍 | 1 | 2 | 2 | 2쩍 | 3쩍 | |
10 | Roberto Aiello | bye | bye | W 13 | B 5 | W 14 | B 12 |
1891 1899 U2000 $20 | 쩍 | 1 | 2 | 2 | 2쩍 | 3쩍 | |
4 | Leonard Sussman | bye | bye | bye | W 7 | B 1 | W 2 |
2105 2106 | 1 | 2 | 2쩍 | 3쩍 | 3쩍 | 3쩍 | |
8 | Daniel Grazian | bye | bye | ---- | B 18 | W 12 | W 13 |
1946 1953 U2000 $20 | 쩍 | 1 | 1 | 2 | 2쩍 | 3쩍 | |
11 | Jamieson Pryor | bye | bye | W 6 | B 14 | B 15 | W 19 |
1874 1868 | 쩍 | 1 | 1 | 1 | 2 | 3 | |
16 | Ray Viernes | ---- | ---- | W 23 | B 6 | W 20 | B 21 |
1747 1775 U1800 $50 | 0 | 0 | 1 | 1 | 2 | 3 | |
7 | Michael Nagaran | bye | bye | bye | B 4 | W 5 | B 3 |
2011 2002 | 1 | 2 | 2쩍 | 2쩍 | 2쩍 | 3 | |
12 | Jesse Orlowski | bye | bye | W 9 | B 17 | B 8 | W 10 |
1863 1853 | 쩍 | 1 | 1 | 2 | 2쩍 | 2쩍 | |
13 | Chris Wonnell | bye | bye | B 10 | W 19 | W 9 | B 8 |
1801 1797 | 쩍 | 1 | 1 | 2 | 2쩍 | 2쩍 | |
14 | Pejman Sagart | ---- | ---- | B 21 | W 11 | B 10 | B 9 |
1775 1800 | 0 | 0 | 1 | 2 | 2쩍 | 2쩍 | |
21 | Anthony Harbone | ---- | ---- | W 14 | B 22 | W 17 | W 16 |
1600 1612 | 0 | 0 | 0 | 1 | 2 | 2 | |
17 | Jason Arbeiter | ---- | ---- | B 24 | W 12 | B 21 | W 26 |
1722 1701 | 0 | 0 | 1 | 1 | 1 | 2 | |
20 | Nestor Dagamat | ---- | ---- | B 26 | W 15 | B 16 | W 22 |
1666 1653 | 0 | 0 | 1 | 1 | 1 | 2 | |
19 | William Delaney | ---- | ---- | W 25 | B 13 | W 23 | B 11 |
1690 1678 | 0 | 0 | 1 | 1 | 2 | 2 | |
23 | Harold-Xavier Gonzalez | ---- | ---- | B 16 | W 26 | B 19 | W 25 |
1326 1343 U1600 $25 | 0 | 0 | 0 | 1 | 1 | 2 | |
15 | Ariel Gerardo | bye | ---- | ---- | B 20 | W 11 | W 24 |
1800 1787 | 쩍 | 쩍 | 쩍 | 1쩍 | 1쩍 | 2 | |
24 | Chris Calbat | ---- | ---- | W 17 | B 25 | W 22 | B 15 |
1312 1362 U1600 $25 | 0 | 0 | 0 | 1 | 1쩍 | 2 | |
6 | Alan Sebeckis | ---- | ---- | B 11 | W 16 | ---- | ---- |
2026 2035 house | 0 | 0 | 1 | 2 | 2 | 2 | |
26 | Patrick Edwards | ---- | ---- | W 20 | B 23 | W 25 | B 17 |
1131 1143 | 0 | 0 | 0 | 0 | 1 | 1 | |
22 | Jason Ma | bye | ---- | ---- | W 21 | B 24 | B 20 |
1434 1412 | 쩍 | 쩍 | 쩍 | 쩍 | 1 | 1 | |
25 | Fred Cleveland | ---- | ---- | B 19 | W 24 | B 26 | B 23 |
1242 1185 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Arash Nahavandi | ---- | ---- | ---- | W 8 | ---- | ---- |
1698 1692 house | 0 | 0 | 0 | 0 | 0 | 0 |
total prizes: $430
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.