Gambito #361 March Super Gambito 3/01/08
21 players, a rather low turnout for a Super Gambito, we usually have around 30. The State Super Scholastic drew away a number of players that normally attend. Here are the winners today:
Open Section Wall Chart
Biggest rating point gainers: +20 William Delaney 1753, +14 Thirunathan Sutharsan 1921
Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | |
1 | IM Cyrus Lakdawala | B 11 | W 2 | B 3 | W 4 |
2532 2533 1st $125 | 1 | 2 | 2쩍 | 3쩍 | |
2 | Bruce Baker | W 12 | B 1 | W 8 | W 3 |
2292 2301 2nd $75 | 1 | 1 | 2 | 3 | |
5 | Raoul Crisologo | W 14 | B 3 | W 11 | B 12 |
2093 2103 U2400 $75 | 1 | 1 | 2 | 3 | |
3 | Ronald Bruno | B 13 | W 5 | W 1 | B 2 |
2267 2271 U2400 2nd $25 | 1 | 2 | 2쩍 | 2쩍 | |
4 | Rick Aeria | bye | W 9 | B 10 | B 1 |
2106 2116 U2200* $50 | 쩍 | 1쩍 | 2쩍 | 2쩍 | |
8 | Carey Milton | bye | W 17 | B 2 | W 10 |
2038 2045 U2200* $50 | 쩍 | 1쩍 | 1쩍 | 2쩍 | |
11 | Ed Baluran | W 1 | B 14 | B 5 | W 13 |
1944 1955 U2000* $33 | 0 | 1 | 1 | 2 | |
12 | Thirunathan Sutharsan | B 2 | W 13 | B 9 | W 5 |
1921 1935 U2000* $33 | 0 | 1 | 2 | 2 | |
14 | Roberto Aiello | B 5 | W 11 | B 13 | B 17 |
1918 1919 U2000* $33 | 0 | 0 | 1 | 2 | |
10 | Mariano Lozano | B 17 | W 6 | W 4 | B 8 |
1993 1985 | 쩍 | 1쩍 | 1쩍 | 1쩍 | |
17 | William Delaney | W 10 | B 8 | B 6 | W 14 |
1733 1753 | 쩍 | 쩍 | 1쩍 | 1쩍 | |
9 | Antonio Gonzalez | W 16 | B 4 | W 12 | ---- |
1995 1982 | 1 | 1 | 1 | 1 | |
7 | Alan Sebeckis | B 15 | ---- | ---- | ---- |
2048 2051 (house) | 1 | 1 | 1 | 1 | |
6 | Leonard Sussman | bye | B 10 | W 17 | ---- |
2088 2063 | 쩍 | 쩍 | 쩍 | 쩍 | |
13 | Richard Jensen | W 3 | B 12 | W 14 | B 11 |
1921 1891 | 0 | 0 | 0 | 0 | |
15 | Vincent Broman | W 7 | ---- | ---- | ---- |
1774 1769 (house) | 0 | 0 | 0 | 0 | |
16 | Jason Arbeiter | B 9 | ---- | ---- | ---- |
1756 1749 (house) | 0 | 0 | 0 | 0 |
Reserve Section Wall Chart
Biggest rating point gainers: +14 Jerry Soelberg, Chuck Ensey +14
Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | |
4 | Chuck Ensey | W 7 | B 5 | W 1 | B 8 |
1730 1744 U1800* $50 | 1 | 2 | 2쩍 | 3 | |
1 | Jerry Soelberg | bye | W 6 | B 4 | B 5 |
1780 1794 U1800* $50 | 쩍 | 1쩍 | 2 | 3 | |
5 | Nestor Dagamat | B 8 | W 4 | B 6 | W 1 |
1662 1661 | 1 | 1 | 2 | 2 | |
7 | Anthony Harbone | B 4 | W 2 | B 8 | W 6 |
1600 1608 | 0 | 0 | 1 | 2 | |
8 | Michael Chen | W 5 | B 9 | W 7 | W 4 |
1485 1481 U1600 $50 | 0 | 1 | 1 | 1쩍 | |
2 | Jason Arbeiter | bye | B 7 | ---- | ---- |
1749 1758 (house) | 쩍 | 1쩍 | 1쩍 | 1쩍 | |
6 | Simone Liao | W 9 | B 1 | W 5 | B 7 |
1653 1617 | 1 | 1 | 1 | 1 | |
9 | Fred Cleveland | B 6 | W 8 | W 10 | W 3 |
1242 1227 U1600 2nd $20 | 0 | 0 | 1 | 1 | |
3 | Chris Wonnell | ---- | ---- | ---- | B 9 |
1743 1745 (house) | 0 | 0 | 0 | 1 | |
10 | Troy Fountas | ---- | ---- | B 9 | ---- |
344 344 (house) | 0 | 0 | 0 | 0 |
Total Prizes $700 *tied
Best Game prize Open Section ($15) goes to Mariano Lozano. See Cyrus Annotates for some of the other contenders.
Best Game Reserve Section went to a drawn game between Michael Chen and Chuck Ensey, $7.50 each.
Simone Liao, 9, from Los Angeles
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.