348th Gambito December Super Gambito 12/01/07
Open Section Wall Chart event is rated
Lakdawala - Kishinevsky 1-0 Round 4
Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | |
1 | Cyrus Lakdawala | B 9 | W 3 | B 2 | W 4 |
2540 2541 1st/2nd* $100 | 1 | 2 | 2쩍 | 3쩍 | |
2 | John Bryant | W 10 | B 6 | W 1 | B 5 |
2305 2316 1st/2nd* $100 | 1 | 2 | 2쩍 | 3쩍 | |
3 | Bruce Baker | B 11 | B 1 | W 10 | W 7 |
2271 2273 | 1 | 1 | 2 | 3 | |
11 | Jamieson Pryor | W 3 | B 14 | W 15 | W 8 |
1843 1868 U2200 $75 | 0 | 1 | 2 | 3 | |
4 | Dimitry Kishinevsky | W 12 | W 7 | B 8 | B 1 |
2169 2166 2nd U2200* $12 | 쩍 | 1쩍 | 2쩍 | 2쩍 | |
5 | Leonard Sussman | bye | W 15 | B 12 | W 2 |
2084 2086 2nd U2200* $12 | 쩍 | 1쩍 | 2쩍 | 2쩍 | |
10 | Roberto Aiello | B 2 | W 13 | B 3 | B 9 |
1858 1875 U2000* $25 | 0 | 1 | 1 | 2 | |
7 | Michael Taylor | W 14 | B 4 | W 6 | B 3 |
1905 1916 U2000* $25 | 1 | 1 | 2 | 2 | |
6 | Ed Baluran | B 13 | W 2 | B 7 | W 12 |
1972 1970 U2000* $25 | 1 | 1 | 1 | 2 | |
13 | Pejman Sagart | W 6 | B 10 | W 14 | B 15 |
1823 1820 U2000* $25 | 0 | 0 | 1 | 2 | |
12 | Jason Qu | B 4 | W 9 | W 5 | B 6 |
1826 1836 | 쩍 | 1쩍 | 1쩍 | 1쩍 | |
8 | Joselito Quiba | B 15 | W 16 | W 4 | B 11 |
1872 1856 | 쩍 | 1쩍 | 1쩍 | 1쩍 | |
9 | Richard Jensen | W 1 | B 12 | B 16 | W 10 |
1869 1851 | 0 | 0 | 1 | 1 | |
16 | Gabriel Mcdonald | bye | B 8 | W 9 | B 14 |
1639 1629 | 쩍 | 쩍 | 쩍 | 1 | |
15 | Nestor Dagamat | W 8 | B 5 | B 11 | W 13 |
1673 1662 | 쩍 | 쩍 | 쩍 | 쩍 | |
14 | Chuck Ensey | B 7 | W 11 | B 13 | W 16 |
1743 1714 | 0 | 0 | 0 | 쩍 |
Jamieson Pryor
Reserve Section Wall Chart
Scott Householder vs William Delaney, 0-1, Round 3
Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | |
2 | Anthony Whitt | B 10 | W 8 | B 9 | W 3 |
1668 1667 1st/2nd* $50 | 1 | 1 | 2 | 3 | |
8 | Scott Householder | W 13 | B 2 | W 3 | W 1 |
1392 1494 U1600 $50 | 1 | 2 | 2 | 3 | |
3 | William Delaney | W 11 | W 1 | B 8 | B 2 |
1630 1646 1st/2nd* $50 | 1 | 2 | 3 | 3 | |
7 | Tom Kuhn | B 12 | W 4 | B 1 | W 13 |
1454 1466 2nd U1600 $10 | 쩍 | 1쩍 | 1쩍 | 2쩍 | |
4 | Dan Short | bye | B 7 | W 10 | B 12 |
1596 1585 U1600 $10 | 쩍 | 쩍 | 1쩍 | 2쩍 | |
1 | Kimberly Ogden | W 9 | B 3 | W 7 | B 8 |
1729 1700 | 1 | 1 | 2 | 2 | |
10 | Aaron Householder | W 2 | B 13 | B 4 | W 9 |
1240 1286 | 0 | 1 | 1 | 2 | |
12 | Aaron Chow | W 7 | B 6 | B 11 | W 4 |
1191 1222 | 쩍 | 쩍 | 1쩍 | 1쩍 | |
13 | Fred Cleveland | B 8 | W 10 | W 5 | B 7 |
1137 1153 | 0 | 0 | 1 | 1 | |
9 | Alan Zade | B 1 | W 11 | W 2 | B 10 |
1367 1337 | 0 | 1 | 1 | 1 | |
11 | Darren Chow | B 3 | B 9 | W 12 | bye |
1229 1188 | 0 | 0 | 0 | 1 | |
6 | Helmut Keil | ---- | W 12 | ---- | ---- |
1512 1518 (house) | 0 | 1 | 1 | 1 | |
5 | Arsenio Caccam | ---- | ---- | B 13 | ---- |
1502 1500 (house) | 0 | 0 | 0 | 0 |
Total Prize Fund: $600 *tie
Players: 27 + 2 house players filled in when needed (Caccam & Keil)
Biggest rating point gainers: Scott Householder +102 (1392>1494), Aaron Householder +46 (1240>1286), Aaron Chow +31 (1191>1222), Jamieson Pryor +25 (1843>1868)
Best Game Prize, Open Section: Cyrus Lakdawala, $15, see Cyrus Annotates.
Best Game Prize, Reserve Section, no games submitted...
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.