Special Super Gambito #316 4/07/07
This was one of those special 5 round Gambito Opens that we only do about twice a year. Attendance was good at 35, although slightly below our optimistic projection of 40 players for a $1,600 prize fund. We paid out $1,440, so we got pretty close to the goal. All the prizes were reduced by $10 each from the advertised amount, so it was not too bad of a haircut. In the Open Section we had 5 Masters today, 5 Experts and 7 Class A players, plus 1 B and 1 C who played up, for a total of 19 there. We also had 10 B's and 6 C's in the Reserve Section for a grand total of 35 players.
Note that William Delaney won the Reserve Section despite not being able to play the last round. No problem, he just won his first four games and that score held up to win clear first! Another interesting tale was when Dimitry Kishinevsky won his game with Rick Aeria when Rick lost on time. Dimitry stopped the clock with 1 second left on his own digital readout! Both players had been living off the 5 second delay for the last 15 moves or so. Initially it looked drawish with Bishops of opposite color, but there were Rooks still on the board and each player had a dangerous passed pawn. Rick queened his pawn first and was clearly winning when he hesitated on one move and took longer than the allowed 5 seconds (those seconds fly by very fast when you are trying to make a good move). A tough loss for Rick, who was also distracted earlier in the game when a spectator interfered in the game, thinking an illegal move had been made. NEVER do that! First of all, even if there was an illegal move (which actually there wasn't!), you can never tip off a player, and you can't call flags down either. The game is between the two players on the board and they have to notice these things, not outside kibitzers. It was a low rated player who interfered and I won't embarrass him by mentioning his name, but he should have known better because he has been playing at our club for many years. He did apologize and understands now that what he did was wrong. I just bring it up now so that everyone will know NOT to do this!
Open Section Wall Chart event is now rated
Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | |
1 | IM Cyrus Lakdawala | W 13 | B 8 | W 6 | B 2 | W 3 |
2494 2506 1st $290 | 1 | 2 | 3 | 4 | 5 | |
8 | Dimitry Kishinevsky | B 19 | W 1 | B 16 | B 9 | W 6 |
2129 2148 2nd $140 | 1 | 1 | 2 | 3 | 4 | |
4 | Bruce Baker | bye | W 15 | B 7 | B 6 | W 2 |
2209 2219 3rd $60 | 쩍 | 1쩍 | 2쩍 | 2쩍 | 3쩍 | |
6 | Adam Corper | W 18 | B 12 | B 1 | W 4 | B 8 |
2181 2185 BU2200 (tie) $102 | 1 | 2 | 2 | 3 | 3 | |
7 | Carey Milton | B 11 | W 17 | W 4 | B 10 | W 18 |
2101 2100 BU2200 (tie) $102 | 쩍 | 1쩍 | 1쩍 | 2 | 3 | |
12 | Ed Baluran | W 21 | W 6 | B 18 | B 3 | W 14 |
1990 1995 BU2000 (tie) $102 | 1 | 1 | 2 | 2 | 3 | |
17 | Esteban Escobedo | bye | B 7 | W 15 | W 13 | B 9 |
1845 1878 BU2000 (tie) $102 | 쩍 | 쩍 | 1쩍 | 2쩍 | 3 | |
2 | Marc Duesterwald | bye | B 10 | W 9 | W 1 | B 4 |
2393 2371 | 쩍 | 1쩍 | 2쩍 | 2쩍 | 2쩍 | |
9 | Rick Aeria | W 16 | B 3 | B 2 | W 8 | W 17 |
2124 2121 | 1 | 2 | 2 | 2 | 2쩍 | |
3 | Romeo Ignacio | B 14 | W 9 | B 13 | W 12 | B 1 |
2220 2208 | 1 | 1 | 1쩍 | 2쩍 | 2쩍 | |
10 | Leonard Sussman | B 15 | W 2 | bye | W 7 | B 13 |
2086 2083 | 쩍 | 쩍 | 1 | 1쩍 | 2쩍 | |
18 | Daniel Grazian | B 6 | W 14 | W 12 | B 15 | B 7 |
1843 1854 | 0 | 1 | 1 | 2 | 2 | |
14 | Peter Hodges | W 3 | B 18 | W 19 | W 16 | B 12 |
1901 1900 | 0 | 0 | 1 | 2 | 2 | |
16 | Pirouz Hendi | B 9 | W 21 | W 8 | B 14 | W 19 |
1863 1855 | 0 | 1 | 1 | 1 | 2 | |
13 | Varun Krishnan | B 1 | W 19 | W 3 | B 17 | W 10 |
1903 1899 | 0 | 1 | 1쩍 | 1쩍 | 1쩍 | |
11 | Alan Sebeckis | W 7 | B 5 | ---- | ---- | ---- |
2047 2061 (house) | 쩍 | 1쩍 | 1쩍 | 1쩍 | 1쩍 | |
15 | Richard Jensen | W 10 | B 4 | B 17 | W 18 | B 21 |
1880 1854 | 쩍 | 쩍 | 쩍 | 쩍 | 1 | |
19 | Jamieson Pryor | W 8 | B 13 | B 14 | W 21 | B 16 |
1762 1740 | 0 | 0 | 0 | 1 | 1 | |
20 | Kimberly Ogden | ---- | ---- | B 21 | ---- | ---- |
1647 1657 (house) | 0 | 0 | 1 | 1 | 1 | |
21 | Mark Allen | B 12 | B 16 | W 20 | B 19 | W 15 |
1495 1486 | 0 | 0 | 0 | 0 | 쩍 | |
5 | David Hart | bye | W 11 | ---- | ---- | ---- |
2210 2200 | 쩍 | 쩍 | 쩍 | 쩍 | 쩍 |
Reserve Section Wall Chart
Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | |
2 | William Delaney | B 15 | W 5 | B 16 | W 4 | ---- |
1739 1775 1st $190 | 1 | 2 | 3 | 4 | 4 | |
9 | Jesse Orlowski | B 3 | W 6 | B 4 | W 17 | B 12 |
1647 1664 2nd/3rd (tie) $65 | 쩍 | 1쩍 | 1쩍 | 2쩍 | 3쩍 | |
6 | Chuck Ensey | bye | B 9 | W 3 | W 16 | B 1 |
1671 1694 2nd/3rd (tie) $65 | 쩍 | 쩍 | 1쩍 | 2쩍 | 3쩍 | |
5 | Aaron Ibarra | W 13 | B 2 | W 17 | B 1 | B 4 |
1670 1676 | 1 | 1 | 2 | 2 | 3 | |
1 | Pejman Sagart | B 7 | W 4 | B 12 | W 5 | W 6 |
1799 1790 | 1 | 1쩍 | 2 | 3 | 3 | |
12 | Daniel Cook | bye | B 14 | W 1 | B 13 | W 9 |
1543 1576 1st/2nd U1600 (tie) $90 | 쩍 | 1쩍 | 2 | 3 | 3 | |
13 | Tom Kuhn | B 5 | W 10 | B 15 | W 12 | B 16 |
1525 1543 1st/2nd U1600 (tie) $90 | 0 | 1 | 2 | 2 | 3 | |
4 | Anthony Adamucci | B 10 | B 1 | W 9 | B 2 | W 5 |
1684 1687 | 1 | 1쩍 | 2쩍 | 2쩍 | 2쩍 | |
3 | Arthur Taylor | W 9 | W 16 | B 6 | B 14 | W 15 |
1686 1661 | 쩍 | 쩍 | 쩍 | 1쩍 | 2쩍 | |
16 | Michael Chen | W 11 | B 3 | W 2 | B 6 | W 13 |
1300 1376 | 1 | 2 | 2 | 2 | 2 | |
15 | Pratik Khanna | W 2 | B 11 | W 13 | W 10 | B 3 |
1438 1459 | 0 | 1 | 1 | 2 | 2 | |
17 | Patrick Edwards | bye | W 7 | B 5 | B 9 | W 11 |
1153 1200 | 쩍 | 1쩍 | 1쩍 | 1쩍 | 1쩍 | |
11 | Anthony Harbone | B 16 | W 15 | B 10 | W 8 | B 17 |
1600 1600 | 0 | 0 | 0 | 0 | 1 | |
10 | Brian Watson | W 4 | B 13 | W 11 | B 15 | ---- |
1623 1583 | 0 | 0 | 1 | 1 | 1 | |
7 | Eric Castro | W 1 | B 17 | W 14 | ---- | ---- |
1765 1720 | 0 | 0 | 1 | 1 | 1 | |
8 | Bill Rhoads | ---- | ---- | ---- | B 11 | ---- |
1647 1658 (house) | 0 | 0 | 0 | 1 | 1 | |
14 | Gene Fernando | bye | W 12 | B 7 | W 3 | ---- |
1484 1454 | 쩍 | 쩍 | 쩍 | 쩍 | 쩍 |
Total Prizes $1,440
Upset Prize, Open Section - Bruce Baker for win over Marc Duesterwald (216 points diff) $10
Reserve Section - Patrick Edwards for win over Eric Castro (461 points diff) $10
Best Game Open Section - Cyrus Lakdawala for win over Marc Duesterwald $10
See Cyrus Annotates for this and several other games from this event
Best Game Reserve Section - Pratik Khanna for win over Brian Watson $10
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.